Unit Mix
The table below shows the unit mix of Terra Hill for each unit type.
Unit Type | Unit Type | Size (Sqft) | No. of Units |
---|---|---|---|
2 Bedroom | B1, B2, B2-PH | 624 – 840 | 30 |
2 Bedroom + Study | B3 | 807 | 40 |
3 Bedroom | C1, C2, C3, C4, C5, C6, C7-PH, C8-PH, C9-PH | 904 – 1335 | 126 |
4 Bedroom | D1, D2, D3, D4-PH, D5-PH, D6-PH, D7-PH | 1302 – 1862 | 63 |
5 Bedroom | E1-PH, E2-PH, E3-PH | 2120 – 2164 | 11 |
Total Number of Units In Terra Hill | 270 |
(Unit Mix and the Maintenance Fees for Terra Hill Condo may be subjected to change without prior notice)
Book An Appointment to view Terra Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Terra Hill Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.